|
||||
|
|
Scotland Run 10K
Distance: 6.2 Miles, 10.0 Kilometers
Click any blue heading to sort the list. AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| RUPLINGER | SCOTT | M26 | 6569 | BRRC | BROOKLYN | NY | 41 | 41 | 17 | 35:47 | 5:46 | 35:47 | 83 | 75.0 % |
| TIBBETTS | CHAD | M34 | 5368 | BRRC | BROOKLYN | NY | 100 | 95 | 35 | 38:27 | 6:12 | 37:50 | 161 | 70.9 % |
| CARMONA | RICH | M24 | 783 | BRRC | BROOKLYN | NY | 121 | 113 | 46 | 38:56 | 6:16 | 38:56 | 237 | 68.9 % |
| RASIN | SIMON | M27 | 6533 | BRRC | BROOKLYN | NY | 225 | 211 | 75 | 40:44 | 6:34 | 40:44 | 416 | 65.9 % |
| BAYER | ROBERT | M38 | 7711 | BRRC | BROOKLYN | NY | 415 | 383 | 168 | 42:56 | 6:55 | 41:10 | 473 | 65.2 % |
| ZAMBENEDETTI | ALBERTO | M32 | 6733 | BRRC | BROOKLYN | NY | 456 | 416 | 186 | 43:17 | 6:58 | 42:56 | 694 | 62.5 % |
| HERNANDEZ | ELIAS | M28 | 2253 | BRRC | BROOKLYN | NY | 461 | 420 | 124 | 43:19 | 6:59 | 43:18 | 751 | 61.9 % |
| EREN | COLLEEN | F25 | 1506 | BRRC | BROOKLYN | NY | 598 | 56 | 28 | 44:29 | 7:10 | 44:29 | 99 | 68.1 % |
| YI | MICHAEL | M45 | 5891 | BRRC | BROOKLYN | NY | 931 | 817 | 84 | 46:33 | 7:30 | 42:21 | 613 | 63.3 % |
| SHAW | JENE | F24 | 6602 | BRRC | BROOKLYN | NY | 1216 | 183 | 89 | 47:58 | 7:44 | 47:58 | 285 | 63.2 % |
| PARKS | JOSHUA | M35 | 4149 | BRRC | BROOKLYN | NY | 1304 | 1094 | 454 | 48:24 | 7:48 | 47:22 | 1412 | 56.6 % |
| MONTEMARANO | ROBERT | M56 | 3726 | BRRC | BROOKLYN | NY | 1556 | 1268 | 24 | 49:24 | 7:58 | 41:07 | 465 | 65.2 % |
| EULER | DILLON | M33 | 11406 | BRRC | BROOKLYN | NY | 1757 | 1406 | 594 | 50:10 | 8:05 | 49:35 | 1861 | 54.1 % |
| HAMILTON | ZACHARY | M28 | 2104 | BRRC | BROOKLYN | NY | 2303 | 1761 | 428 | 52:09 | 8:24 | 52:08 | 2305 | 51.4 % |
| RUPP | ANDREA | F33 | 4660 | BRRC | BROOKLYN | NY | 2383 | 582 | 201 | 52:24 | 8:27 | 52:09 | 737 | 58.1 % |
| SCHMIDT | ANNA | F30 | 4803 | BRRC | BROOKLYN | NY | 3253 | 996 | 360 | 55:03 | 8:52 | 55:02 | 1235 | 55.1 % |
| ZINN | DANIEL | M53 | 5951 | BRRC | BROOKLYN | NY | 4110 | 2649 | 157 | 57:36 | 9:17 | 49:10 | 1760 | 54.6 % |
| TAYLOR | M. TERESA | F54 | 7400 | BRRC | BROOKLYN | NY | 5379 | 2212 | 49 | 1:02:08 | 10:01 | 51:38 | 660 | 58.7 % |
| BASS | LENNON | M39 | 8706 | BRRC | BROOKLYN | NY | 6343 | 3466 | 1348 | 1:09:10 | 11:09 | 1:05:51 | 3508 | 40.7 % |
| YUDEH | FATIMA | F28 | 5914 | BRRC | BROOKLYN | NY | 6650 | 3089 | 1275 | 1:14:36 | 12:01 | 1:14:36 | 3173 | 40.6 % |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |
Our results were very good:
|
||||
|
|
Colon Cancer Challenge 15K
Distance: 9.3 Miles, 15.0 Kilometers
Click any blue heading to sort the list. AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| CALLAHAN | BRENDAN | M26 | 7844 | BRRC | W. HARTFORD | CT | 2 | 2 | 2 | 49:17 | 5:17 | 49:17 | 13 | 83.4 % |
| DELHAGEN | TAYLOR | M23 | 10647 | BRRC | BROOKLYN | NY | 18 | 18 | 12 | 51:47 | 5:34 | 51:47 | 39 | 79.4 % |
| RIDDLE | JAMES | M32 | 6607 | BRRC | BROOKLYN | NY | 56 | 56 | 21 | 55:18 | 5:56 | 55:08 | 111 | 74.6 % |
| SELYA-HAMMER | CARL | M27 | 4682 | BRRC | BROOKLYN | NY | 107 | 98 | 36 | 57:57 | 6:13 | 57:57 | 189 | 71.0 % |
| MONTI WOHLPART | TIM | M36 | 6470 | BRRC | BROOKLYN | NY | 125 | 114 | 44 | 58:40 | 6:18 | 57:33 | 178 | 71.5 % |
| DAVIS | MATTHEW | M32 | 5939 | BRRC | BROOKLYN | NY | 131 | 119 | 46 | 58:59 | 6:20 | 58:49 | 216 | 69.9 % |
| CARMONA | RICH | M24 | 5870 | BRRC | BROOKLYN | NY | 186 | 167 | 53 | 1:00:38 | 6:31 | 1:00:38 | 279 | 67.8 % |
| SHOSTROM | JOHN M | M54 | 4760 | BRRC | BROOKLYN | NY | 189 | 169 | 8 | 1:00:42 | 6:31 | 51:37 | 38 | 79.7 % |
| TIBBETTS | CHAD | M34 | 5178 | BRRC | BROOKLYN | NY | 197 | 176 | 71 | 1:01:14 | 6:35 | 1:00:40 | 280 | 67.8 % |
| RASIN | SIMON | M27 | 4224 | BRRC | BROOKLYN | NY | 230 | 207 | 61 | 1:02:52 | 6:45 | 1:02:52 | 361 | 65.4 % |
| LEVINE | IAIN | M47 | 10463 | BRRC | BROOKLYN | NY | 258 | 232 | 26 | 1:03:27 | 6:49 | 57:12 | 167 | 71.9 % |
| WHITE | TIFFANY | F24 | 10644 | BRRC | BROOKLYN | NY | 330 | 42 | 23 | 1:05:06 | 7:00 | 1:05:06 | 77 | 70.9 % |
| ISENBERG | NOAH | M40 | 2383 | BRRC | BROOKLYN | NY | 338 | 295 | 40 | 1:05:15 | 7:00 | 1:02:10 | 336 | 66.1 % |
| BONAL | STEPHEN | M55 | 10069 | BRRC | BROOKLYN | NY | 476 | 405 | 8 | 1:08:08 | 7:19 | 57:26 | 175 | 71.6 % |
| VANSINTJAN | GEERT | M46 | 5321 | BRRC | BROOKLYN | NY | 541 | 458 | 56 | 1:09:19 | 7:27 | 1:03:00 | 371 | 65.3 % |
| BALBOS | MICHAEL J | M41 | 5779 | BRRC | BROOKLYN | NY | 735 | 600 | 82 | 1:11:58 | 7:44 | 1:08:02 | 648 | 60.4 % |
| KAMATH | TARA | F28 | 2512 | BRRC | BROOKLYN | NY | 858 | 168 | 69 | 1:13:26 | 7:53 | 1:13:26 | 260 | 62.9 % |
| PARKS | JOSHUA | M35 | 3971 | BRRC | BROOKLYN | NY | 893 | 715 | 280 | 1:13:53 | 7:56 | 1:12:52 | 932 | 56.4 % |
| SHAW | JENE | F23 | 10138 | BRRC | BROOKLYN | NY | 1100 | 256 | 108 | 1:16:04 | 8:10 | 1:16:04 | 370 | 60.7 % |
| CARPENTER | JENNIFER | F29 | 10476 | BRRC | BROOKLYN | NY | 1156 | 281 | 117 | 1:16:44 | 8:15 | 1:16:44 | 399 | 60.2 % |
| LANESE | NATALIE | F27 | 6327 | BRRC | BROOKLYN | NY | 1157 | 282 | 118 | 1:16:44 | 8:15 | 1:16:44 | 400 | 60.2 % |
| FRINDELL | HOLLY | F24 | 10346 | BRRC | BROOKLYN | NY | 1193 | 302 | 126 | 1:17:07 | 8:17 | 1:17:07 | 417 | 59.9 % |
| HAMILTON | ZACHARY | M28 | 2051 | BRRC | BROOKLYN | NY | 2569 | 1517 | 299 | 1:32:00 | 9:53 | 1:32:00 | 1650 | 44.7 % |
| HAYDEN | MICHELLE | F28 | 6167 | BRRC | BROOKLYN | NY | 2660 | 1113 | 462 | 1:33:18 | 10:01 | 1:33:18 | 1232 | 49.5 % |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |
|
||||
|
|
Joe Kleinerman 10K
Distance: 6.2 Miles, 10.0 Kilometers
Click any blue heading to sort the list. AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| DELHAGEN | TAYLOR | M23 | 2006 | BRRC | BROOKLYN | NY | 13 | 13 | 9 | 32:52 | 5:18 | 32:52 | 44 | 81.6 % |
| BEGANICS | KEVIN | M22 | 7813 | BRRC | MOUNT VERNON | NY | 143 | 124 | 41 | 37:25 | 6:02 | 37:24 | 248 | 71.7 % |
| SHOSTROM | JOHN M | M54 | 4840 | BRRC | BROOKLYN | NY | 161 | 139 | 7 | 37:50 | 6:06 | 32:01 | 23 | 83.8 % |
| CARMONA | RICH | M24 | 1588 | BRRC | BROOKLYN | NY | 251 | 216 | 55 | 39:26 | 6:21 | 39:26 | 390 | 68.0 % |
| NICHOLSON | GEORGE | M39 | 4024 | BRRC | BROOKLYN | NY | 332 | 284 | 116 | 40:34 | 6:32 | 38:37 | 325 | 69.5 % |
| BIANCHI | RICCARDO | M44 | 1337 | BRRC | BROOKLYN | NY | 392 | 338 | 51 | 41:31 | 6:41 | 38:03 | 291 | 70.5 % |
| HARRINGTON | SPENCER | M41 | 2740 | BRRC | BROOKLYN | NY | 459 | 397 | 59 | 42:22 | 6:50 | 39:44 | 427 | 67.5 % |
| BONAL | STEPHEN | M55 | 7110 | BRRC | BROOKLYN | NY | 483 | 417 | 7 | 42:36 | 6:52 | 35:45 | 159 | 75.0 % |
| DAVIS | MATTHEW | M32 | 1963 | BRRC | BROOKLYN | NY | 626 | 536 | 217 | 44:07 | 7:06 | 43:46 | 828 | 61.3 % |
| WHITE | TIFFANY | F24 | 5456 | BRRC | BROOKLYN | NY | 740 | 117 | 58 | 45:04 | 7:16 | 45:04 | 216 | 67.3 % |
| VANSINTJAN | GEERT | M46 | 5278 | BRRC | BROOKLYN | NY | 746 | 627 | 69 | 45:06 | 7:16 | 40:42 | 502 | 65.9 % |
| HERNANDEZ | ELIAS | M28 | 2818 | BRRC | BROOKLYN | NY | 755 | 635 | 141 | 45:09 | 7:16 | 45:08 | 989 | 59.4 % |
| BALBOS | MICHAEL J | M41 | 1192 | BRRC | BROOKLYN | NY | 951 | 784 | 116 | 46:28 | 7:29 | 43:35 | 807 | 61.5 % |
| SHAW | JENE | F23 | 7227 | BRRC | BROOKLYN | NY | 1025 | 187 | 76 | 47:07 | 7:35 | 47:07 | 296 | 64.3 % |
| BARRY | MICHAEL | M27 | 1228 | BRRC | BROOKLYN | NY | 1706 | 1307 | 270 | 50:47 | 8:11 | 50:47 | 1682 | 52.8 % |
| PENG | EMILY | F23 | 7584 | BRRC | BROOKLYN | NY | 2661 | 846 | 322 | 55:24 | 8:56 | 55:24 | 1046 | 54.7 % |
| SCHMIDT | ANNA | F30 | 4720 | BRRC | BROOKLYN | NY | 2746 | 895 | 349 | 55:50 | 9:00 | 55:48 | 1087 | 54.3 % |
| LUNA | CATHERINE | F29 | 7235 | BRRC | BROOKLYN | NY | 2825 | 938 | 351 | 56:21 | 9:05 | 56:21 | 1134 | 53.8 % |
| FOSHEE | JAN | F27 | 2365 | BRRC | BROOKLYN | NY | 3229 | 1165 | 449 | 58:26 | 9:25 | 58:26 | 1358 | 51.9 % |
| CULBERTSON | EDWIN | M58 | 1908 | BRRC | CYNTHIANA | KY | 3958 | 2362 | 104 | 1:03:19 | 10:12 | 51:49 | 1793 | 51.8 % |
| SZCZEPANSKI | MICHAEL | M39 | 7923 | BRRC | BROOKLYN | NY | 4154 | 2441 | 922 | 1:05:14 | 10:31 | 1:02:06 | 2468 | 43.2 % |
| YUDEH | FATIMA | F28 | 5577 | BRRC | BROOKLYN | NY | 4406 | 1878 | 661 | 1:08:33 | 11:03 | 1:08:33 | 1968 | 44.2 % |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |
|
||||
|
|
NYRR Hot Chocolate 15K
Distance: 9.3 Miles, 15.0 Kilometers
Click any blue heading to sort the list. AG = Age Graded. |
|---|
| Last Name |
First Name |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
| DELHAGEN | TAYLOR | M23 | 6162 | BRRC | BROOKLYN | NY | 1 | 1 | 1 | 50:43 | 5:27 | 50:43 | 10 | 81.1 % |
| SHOSTROM | JOHN M | M53 | 3534 | BRRC | BROOKLYN | NY | 54 | 52 | 2 | 59:17 | 6:22 | 50:50 | 11 | 80.8 % |
| CARMONA | RICH | M24 | 527 | BRRC | BROOKLYN | NY | 94 | 89 | 25 | 1:00:59 | 6:33 | 1:00:59 | 190 | 67.4 % |
| NICHOLSON | GEORGE | M39 | 2789 | BRRC | BROOKLYN | NY | 103 | 98 | 43 | 1:01:22 | 6:35 | 58:55 | 124 | 69.8 % |
| VILLARI | ALEX | M33 | 5173 | BRRC | BROOKLYN | NY | 132 | 123 | 55 | 1:02:24 | 6:42 | 1:02:03 | 236 | 66.3 % |
| BIANCHI | RICCARDO | M44 | 305 | BRRC | BROOKLYN | NY | 233 | 212 | 25 | 1:04:59 | 6:59 | 1:00:00 | 152 | 68.5 % |
| MENDELSOHN | DAVID | M31 | 2554 | BRRC | BROOKLYN | NY | 247 | 223 | 93 | 1:05:11 | 7:00 | 1:05:07 | 395 | 63.1 % |
| ROTH | AMY | F31 | 5030 | BRRC | BROOKLYN | NY | 256 | 25 | 10 | 1:05:31 | 7:02 | 1:05:26 | 69 | 70.5 % |
| VANSINTJAN | GEERT | M46 | 5167 | BRRC | BROOKLYN | NY | 596 | 499 | 51 | 1:10:21 | 7:33 | 1:03:56 | 329 | 64.3 % |
| WREN | ELIZABETH | F40 | 5254 | BRRC | HOBOKEN | NJ | 833 | 172 | 21 | 1:12:57 | 7:50 | 1:10:25 | 188 | 65.6 % |
| MYER | STUART H | M46 | 2730 | BRRC | BROOKLYN | NY | 1024 | 789 | 85 | 1:14:43 | 8:02 | 1:07:54 | 570 | 60.5 % |
| NISPEROS | VANESSA | F29 | 2804 | BRRC | BROOKLYN | NY | 2819 | 1139 | 525 | 1:27:03 | 9:21 | 1:27:03 | 1336 | 53.0 % |
| LUNA | CATHERINE | F29 | 2312 | BRRC | BROOKLYN | NY | 3118 | 1324 | 609 | 1:28:52 | 9:33 | 1:28:52 | 1517 | 51.9 % |
| SCHMIDT | ANNA | F30 | 3427 | BRRC | BROOKLYN | NY | 3125 | 1329 | 472 | 1:28:54 | 9:33 | 1:28:52 | 1519 | 51.9 % |
| By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of New York Road Runners. ING New York City Marathon™, New York City Marathon®, and the apple/runner logo are the property of the New York Road Runners. |