Continental Airlines Fifth Avenue Mile

What a great day to run with a bunch of Olympians and to break out with some speed. Lots of good finishes here, most notably Noel Haynes who ran a 5:23 and came in second in the 60-64 age group. How about an 87.2 AG%!! Top 10 in whole race - not too shabby.

Results

Continental Airlines Fifth Avenue Mile
NYRR Home
  Continental Airlines Fifth Avenue Mile
List by Team: BRRC

Distance:  1.0 Miles, 1.6 Kilometers
Date/Time:  Sept. 21, 2008, 9:00 am
Location:  Fifth Avenue, NYC
Weather:  76 degrees, 40% humidity, clear.


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Net
Time
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
TIBBETTS CHAD M34 3031 BRRC BROOKLYN NY 140 137 23 05:12 0:05:12 5:12 05:07 227 72.5 %
MENDELSOHN DAVID M31 2048 BRRC BROOKLYN NY 167 162 31 05:18 0:05:18 5:18 05:16 298 70.3 %
HAYNES NOEL M62 1368 BRRC BROOKLYN NY 209 198 2 05:23 0:05:23 5:23 04:15 10 87.2 %
BAYER ROBERT M38 3524 BRRC BROOKLYN NY 353 330 56 05:38 0:05:38 5:38 05:24 378 68.6 %
YI MICHAEL M46 3293 BRRC BROOKLYN NY 524 485 34 05:52 0:05:52 5:52 05:17 309 70.0 %
RICHARDS CRAIG M37 2568 BRRC BROOKLYN NY 893 797 135 06:15 0:06:15 6:15 06:02 894 61.4 %
TATTAN ANNA F24 3000 BRRC BROOKLYN NY 1066 149 15 06:26 0:06:26 6:26 06:26 241 65.1 %
WELLS HANNAH F33 3196 BRRC BROOKLYN NY 1210 183 33 06:35 0:06:35 6:35 06:31 273 64.2 %
PARKS JOSHUA M35 2369 BRRC BROOKLYN NY 1335 1103 191 06:42 0:06:42 6:42 06:33 1256 56.5 %
MALONEY CLARE F32 4846 BRRC BROOKLYN NY 1470 293 62 06:51 0:06:51 6:51 06:48 393 61.5 %
RUPP ANDREA F34 2665 BRRC BROOKLYN NY 1565 333 73 06:57 0:06:57 6:57 06:51 416 61.0 %
SCHMIDT ANNA F30 2751 BRRC NEW YORK NY 1577 340 75 06:58 0:06:58 6:58 06:57 470 60.2 %
SCHEUERERER KAREN F35 2744 BRRC BROOKLYN NY 1890 490 62 07:19 0:07:19 7:19 07:11 574 58.3 %
TAYLOR M. TERESA F54 3007 BRRC BROOKLYN NY 2689 1007 33 08:35 0:08:35 8:35 06:51 419 61.1 %

brooklynroadrunners 2008/09/23 10:47

Queens Half Marathon

Congratulations to all the resolute BRRs who made the trek up to Queens for the 7AM start! Let us all appreciate public transportation and Central Park for a moment…Conditions were HUMID and HILLY but a good showing by all. Shout out to Jessica Chatfield for 4th place in her age group, running a 1:37:41, just 30 seconds shy of a medal, good work.

Results

NYRR Grand Prix: Queens Half

NYRR Home
  NYRR Grand Prix: Queens Half
List by Team: BRRC

Distance:  13.1 Miles, 21.1 Kilometers
Date/Time:  Sept. 14, 2008, 7:00 am
Location:  College Point, Queens, NYC
Weather:  73 deg., 87% hum, wind 7 mph



 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
MENDELSOHN DAVID M31 254 BRRC BROOKLYN NY 152 139 39 1:34:18 7:11 1:34:18 252 62.7 %
CHATFIELD JESSICA F32 74 BRRC BROOKLYN NY 242 25 4 1:37:41 7:27 1:37:23 48 67.5 %
TATTAN ANNA F24 1442 BRRC BROOKLYN NY 561 86 12 1:46:03 8:05 1:46:03 136 62.0 %
HEVRON JOHN-RYAN M35 2573 BRRC BROOKLYN NY 580 492 92 1:46:39 8:08 1:45:51 705 55.9 %
BAYER ROBERT M38 3601 BRRC BROOKLYN NY 650 538 103 1:48:09 8:15 1:45:26 684 56.1 %
SERPICO ROSE ANN F38 1551 BRRC BROOKLYN NY 1005 201 32 1:54:28 8:44 1:51:19 225 59.1 %
HOWARD LINDSAY F41 4215 BRRC BROOKLYN NY 1130 246 29 1:56:38 8:54 1:50:57 213 59.3 %
FAJARDO MARGIE F45 3139 BRRC BROOKLYN NY 1194 269 15 1:57:39 8:58 1:47:26 156 61.2 %
DEIDA MEL M42 3112 BRRC BROOKLYN NY 1299 991 159 1:59:28 9:07 1:52:52 986 52.4 %
HAMILTON ZACHARY M28 3194 BRRC BROOKLYN NY 1576 1161 175 2:04:57 9:32 2:04:57 1361 47.3 %
MONAGHAN KERRY F27 3328 BRRC BROOKLYN NY 1725 493 151 2:07:35 9:44 2:07:35 571 51.6 %
SHEETS BRUCE E M58 4416 BRRC BROOKLYN NY 1948 1360 48 2:12:07 10:05 1:48:52 815 54.3 %
COLLIER CASEY F27 5089 BRRC BROOKLYN NY 1955 592 187 2:12:18 10:05 2:12:18 681 49.7 %
GALADZA SOPHIA F30 6122 BRRC BROOKLYN NY 2483 849 217 2:25:02 11:04 2:24:59 926 45.4 %

Fitness Games Women 4.0M

Results

Fitness Games Women 4M

NYRR Home
  Fitness Games Women 4M
List by Team: BRRC

Distance:  4.0 Miles, 6.4 Kilometers
Date/Time:  Sept. 6, 2008, 9:30 am
Location:  Central Park, NYC
Weather:  76 Deg. 94% Hum. Wind 6MPH


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
SERPICO ROSE ANN F38 250 BRRC BROOKLYN NY 291 289 41 32:23 8:05 31:37 336 60.8 %
WELLS HANNAH F33 1619 BRRC BROOKLYN NY 339 336 76 32:55 8:13 32:45 426 58.6 %
FAJARDO MARGIE F45 1130 BRRC BROOKLYN NY 346 343 19 32:59 8:14 30:33 268 62.9 %
NISPEROS VANESSA F30 2349 BRRC BROOKLYN NY 454 451 104 34:13 8:33 34:12 574 56.2 %
MALONEY CLARE F32 2745 BRRC BROOKLYN NY 457 454 106 34:15 8:33 34:09 567 56.3 %
CARLSON BERNADETTE F39 1053 BRRC BROOKLYN NY 486 483 76 34:31 8:37 33:31 500 57.3 %
TATTAN ANNA F24 178 BRRC BROOKLYN NY 1664 1657 125 48:31 12:07 48:31 1726 39.6 %

Fitness Games Men 4.0M

Results

Fitness Games Men 4M

NYRR Home
  Fitness Games Men 4M
List by Team: BRRC

Distance:  4.0 Miles, 6.4 Kilometers
Date/Time:  Sept. 6, 2008, 9:00 am
Location:  Central Park, NYC
Weather:  76 Deg. 94% Hum. Wind 6MPH


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
CASSADAY MICHAEL M32 235 BRRC BROOKLYN NY 59 59 12 22:58 5:44 22:47 104 73.9 %
KUZMA NATHANIEL M27 404 BRRC BROOKLYN NY 130 130 25 25:09 6:17 25:09 224 66.9 %
SHOSTROM JOHN M M54 204 BRRC BROOKLYN NY 131 131 7 25:13 6:18 21:20 42 78.9 %
TIBBETTS CHAD M34 378 BRRC BROOKLYN NY 143 143 28 25:26 6:21 25:01 220 67.3 %
BIANCHI RICCARDO M45 231 BRRC BROOKLYN NY 149 149 12 25:33 6:23 23:14 121 72.4 %
HARRINGTON SPENCER M42 364 BRRC BROOKLYN NY 152 152 27 25:36 6:24 23:50 152 70.6 %
HERNANDEZ ELIAS M28 106 BRRC BROOKLYN NY 248 248 41 27:18 6:49 27:17 402 61.7 %
HAYNES NOEL M62 1127 BRRC BROOKLYN NY 276 276 3 27:38 6:54 21:50 60 77.1 %
BAYER ROBERT M38 1478 BRRC BROOKLYN NY 448 448 82 29:34 7:23 28:21 513 59.4 %
BONAL STEPHEN M56 392 BRRC BROOKLYN NY 466 466 14 29:43 7:25 24:44 196 68.1 %
RICHARDS CRAIG M37 2426 BRRC BROOKLYN NY 776 776 148 32:36 8:09 31:29 854 53.4 %
DEIDA MEL M42 2068 BRRC BROOKLYN NY 853 853 124 33:22 8:20 31:03 805 54.2 %
MONTEMARANO ROBERT M56 1420 BRRC BROOKLYN NY 860 860 26 33:29 8:22 27:52 464 60.4 %
MANTO GREGORY M37 3407 BRRC NEW YORK NY 1073 1073 196 35:49 8:57 34:36 1155 48.6 %
BUISSON HAROLD M33 3050 BRRC BROOKLYN NY 1148 1148 229 36:55 9:13 36:29 1305 46.1 %

NYRR Team Championships 5.0M (Men)

Results

NYRR Team Championships - Men

NYRR Home
  NYRR Team Championships - Men
List by Team: BRRC

Distance:  5.0 Miles, 8.0 Kilometers
Date/Time:  August 16, 2008, 8:00 am
Location:  Central Park, NYC
Weather:  69 Deg. 93% Hum. Wind Calm


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
RIDDLE JAMES M33 198 BRRC BROOKLYN NY 146 146 52 29:01 5:48 28:40 226 74.3 %
CASSADAY MICHAEL M32 1106 BRRC BROOKLYN NY 148 148 53 29:04 5:48 28:50 238 73.9 %
SELYA-HAMMER CARL M27 1125 BRRC BROOKLYN NY 188 188 76 29:41 5:56 29:41 301 71.8 %
MCCRAW SCOTT M39 1133 BRRC BROOKLYN NY 195 195 69 29:50 5:58 28:24 205 75.1 %
RUPLINGER SCOTT M26 1076 BRRC BROOKLYN NY 221 221 84 30:23 6:04 30:23 353 70.2 %
SHOSTROM JOHN M M54 1088 BRRC BROOKLYN NY 235 235 12 30:34 6:06 25:50 59 82.4 %
TIBBETTS CHAD M34 143 BRRC BROOKLYN NY 269 269 97 31:13 6:14 30:43 377 69.4 %
REMY STEVEN M41 1165 BRRC BROOKLYN NY 284 284 43 31:27 6:17 29:30 286 72.3 %
CURTIS STEPHEN M31 2020 BRRC BROOKLYN NY 298 298 110 31:37 6:19 31:27 416 67.7 %
BARRY MICHAEL M28 1111 BRRC BROOKLYN NY 322 322 102 32:14 6:26 32:13 456 66.1 %
HARRINGTON SPENCER M42 3035 BRRC BROOKLYN NY 324 324 48 32:16 6:27 30:02 329 71.0 %
MENDELSOHN DAVID M31 2061 BRRC BROOKLYN NY 337 337 122 32:29 6:29 32:19 463 65.9 %
LAUMEIER JULIAN M36 2113 BRRC STUART FL 380 380 137 33:33 6:42 32:38 480 65.3 %
ALTSTEIN SAM M42 2003 BRRC BROOKLYN NY 387 387 62 33:41 6:44 31:21 411 68.0 %
HANLEY CHARLIE M M59 2030 BRRC BROOKLYN NY 423 423 6 34:26 6:53 27:56 185 76.3 %
BONAL STEPHEN M56 3116 BRRC BROOKLYN NY 458 458 9 35:07 7:01 29:13 263 72.9 %
DAVIS MATTHEW M33 3163 BRRC BROOKLYN NY 505 505 173 36:12 7:14 35:47 613 59.6 %
VANSINTJAN GEERT M46 3093 BRRC BROOKLYN NY 508 508 56 36:14 7:14 32:42 482 65.2 %
DEIDA MEL M42 4015 BRRC BROOKLYN NY 622 622 99 39:48 7:57 37:03 642 57.5 %
REMY STEVEN M41 2162 BRRC BROOKLYN NY 640 640 101 40:32 8:06 38:01 673 56.1 %
MONTEMARANO ROBERT M56 3059 BRRC BROOKLYN NY 649 649 28 40:55 8:11 34:03 548 62.6 %

Run for Central Park 4.0M

Results

Run for Central Park

NYRR Home
  Run for Central Park
List by Team: BRRC

Distance:  4.0 Miles, 6.4 Kilometers
Date/Time:  July 19, 2008, 8:00 am
Location:  Central Park, NY
Weather:  79 deg., 65% humidity, hazy.


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
CASSADAY MICHAEL M32 111 BRRC BROOKLYN NY 91 85 33 23:21 5:50 23:10 144 72.7 %
BIANCHI RICCARDO M45 603 BRRC BROOKLYN NY 190 163 19 25:10 6:17 22:53 125 73.5 %
SHOSTROM JOHN M M54 426 BRRC BROOKLYN NY 220 188 9 25:40 6:25 21:43 74 77.5 %
REMY STEVEN M41 1729 BRRC BROOKLYN NY 252 217 28 26:03 6:30 24:26 231 68.9 %
HAYNES NOEL M61 223 BRRC BROOKLYN NY 267 229 4 26:12 6:33 20:53 43 80.6 %
HERNANDEZ ELIAS M28 1820 BRRC BROOKLYN NY 372 310 84 27:08 6:47 27:07 534 62.1 %
HANLEY CHARLIE M M59 218 BRRC BROOKLYN NY 455 381 9 27:40 6:55 22:26 106 74.7 %
CHATFIELD JESSICA F32 117 BRRC BROOKLYN NY 516 87 32 28:06 7:01 28:01 136 68.6 %
TATTAN ANNA F24 1610 BRRC BROOKLYN NY 947 177 66 30:24 7:36 30:24 271 63.2 %
CARLSON BERNADETTE F38 2067 BRRC BROOKLYN NY 1307 297 121 31:58 7:59 31:13 336 61.5 %
DEIDA MEL M42 2120 BRRC BROOKLYN NY 1503 1137 139 32:50 8:12 30:34 1090 55.1 %
CARRION DAVID M36 3062 BRRC BROOKLYN NY 1565 1180 444 33:06 8:16 32:12 1326 52.3 %
FAJARDO MARGIE F45 3141 BRRC BROOKLYN NY 1636 411 33 33:26 8:21 30:58 312 62.0 %
MALONEY CLARE F31 3763 BRRC BROOKLYN NY 1715 450 174 33:44 8:26 33:41 570 57.0 %
SCHEUERERER KAREN F34 3436 BRRC BROOKLYN NY 2042 593 219 35:08 8:47 34:52 718 55.1 %
TAYLOR M. TERESA F54 5745 BRRC BROOKLYN NY 3169 1266 38 39:47 9:56 33:03 496 58.1 %
COLLIER CASEY F27 5095 BRRC BROOKLYN NY 3309 1357 532 40:25 10:06 40:25 1496 47.5 %
ZINK SHARON A. F41 6553 BRRC BROOKLYN NY 4168 1954 197 47:13 11:48 45:15 1948 42.4 %

WABC Fight/Prostate Cancer 5.0M

Results

WABC Fight/Prostate Cancer

NYRR Home
  WABC Fight/Prostate Cancer
List by Team: BRRC

Distance:  5.0 Miles, 8.0 Kilometers
Date/Time:  June 15, 2008, 8:30 am
Location:  Central Park ,NYC
Weather:  70 Deg, 93% Hum. Wind 5 mph


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
RIDDLE JAMES M32 588 BRRC BROOKLYN NY 82 82 26 29:33 5:54 29:19 164 72.7 %
SELYA-HAMMER CARL M27 378 BRRC BROOKLYN NY 135 134 48 30:42 6:08 30:42 275 69.4 %
MCCRAW SCOTT M39 1788 BRRC BROOKLYN NY 195 192 69 31:43 6:20 30:11 222 70.6 %
TIBBETTS CHAD M34 680 BRRC BROOKLYN NY 203 200 73 31:52 6:22 31:21 328 68.0 %
CURTIS STEPHEN M31 92 BRRC BROOKLYN NY 205 202 75 31:55 6:23 31:45 368 67.1 %
SHOSTROM JOHN M M54 383 BRRC BROOKLYN NY 222 217 13 32:11 6:26 27:12 68 78.3 %
BIANCHI RICCARDO M44 1766 BRRC BROOKLYN NY 266 260 39 32:47 6:33 30:03 211 70.9 %
MENDELSOHN DAVID M31 274 BRRC BROOKLYN NY 273 266 103 32:53 6:34 32:43 469 65.1 %
HAYNES NOEL M61 487 BRRC BROOKLYN NY 407 394 5 34:24 6:52 27:25 78 77.7 %
DAVIS MATTHEW M33 94 BRRC BROOKLYN NY 510 489 195 35:17 7:03 34:52 801 61.1 %
HANLEY CHARLIE M M59 1199 BRRC BROOKLYN NY 694 660 17 36:29 7:17 29:35 176 72.0 %
VANSINTJAN GEERT M46 1513 BRRC BROOKLYN NY 808 757 78 37:10 7:26 33:33 584 63.5 %
SERPICO ROSE ANN F38 2450 BRRC BROOKLYN NY 2181 356 144 43:09 8:37 42:08 440 57.4 %
BUISSON HAROLD M33 5078 BRRC BROOKLYN NY 2929 2254 848 45:53 9:10 45:21 2626 47.0 %
ZINN DANIEL M53 5550 BRRC BROOKLYN NY 3035 2323 192 46:19 9:15 39:32 1670 53.9 %
MALONEY CLARE F31 4278 BRRC BROOKLYN NY 3113 753 307 46:36 9:19 46:32 943 51.9 %
YANG IRENE F39 7647 BRRC BROOKLYN NY 3304 846 344 47:22 9:28 46:00 882 52.6 %
ZIMMERMAN ADAM M30 7549 BRRC BROOKLYN NY 3564 2598 989 48:27 9:41 48:19 2945 44.1 %
COLLIER CASEY F27 6569 BRRC BROOKLYN NY 3827 1089 390 49:45 9:57 49:45 1299 48.6 %
TAYLOR M. TERESA F54 7483 BRRC BROOKLYN NY 4318 1357 63 52:28 10:29 43:36 585 55.4 %
MCCORMICK LIISA F50 8313 BRRC BROOKLYN NY 4350 1375 66 52:41 10:32 46:04 889 52.5 %
GALADZA SOPHIA F30 7167 BRRC BROOKLYN NY 4402 1411 550 53:04 10:36 53:03 1565 45.6 %

Healthy Kidney 10K

Results

Healthy Kidney 10K

NYRR Home
  Healthy Kidney 10K
List by Team: BRRC

Distance:  6.2 Miles, 10.0 Kilometers
Date/Time:  May 17, 2008, 9:00 am
Location:  Central Park, NYC
Weather:  50 deg., 80% humidity, wind 3 mph.


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Split
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
DELHAGEN TAYLOR M23 8431 BRRC BROOKLYN NY 42 42 29 33:07 0:16:20 5:20 33:07 65 81.0 %
SELYA-HAMMER CARL M27 184 BRRC BROOKLYN NY 166 155 74 37:42 0:18:48 6:04 37:42 273 71.2 %
TIBBETTS CHAD M34 132 BRRC BROOKLYN NY 175 161 54 37:50 0:18:26 6:06 37:13 238 72.1 %
SHOSTROM JOHN M M54 505 BRRC BROOKLYN NY 246 221 9 39:22 0:19:23 6:20 33:19 69 80.5 %
CURTIS STEPHEN M31 1999 BRRC BROOKLYN NY 267 237 86 39:41 0:19:39 6:24 39:29 410 67.9 %
RUPLINGER SCOTT M26 429 BRRC BROOKLYN NY 269 238 98 39:42 0:19:04 6:24 39:42 438 67.6 %
ODRISCOLL SEAN M35 326 BRRC BROOKLYN NY 404 357 138 41:32 0:20:10 6:41 40:39 527 66.0 %
REMY STEVEN M41 1987 BRRC BROOKLYN NY 461 410 51 42:10 0:21:00 6:48 39:33 419 67.8 %
DAVIS MATTHEW M32 220 BRRC BROOKLYN NY 498 444 172 42:32 0:19:07 6:51 42:12 709 63.6 %
HERNANDEZ ELIAS M28 213 BRRC BROOKLYN NY 564 505 162 42:56 0:21:19 6:55 42:55 822 62.5 %
BAYER ROBERT M38 2996 BRRC BROOKLYN NY 602 535 211 43:15 0:21:23 6:58 41:29 612 64.7 %
HAYNES NOEL M61 1146 BRRC BROOKLYN NY 875 766 8 45:04 0:22:18 7:16 35:55 170 74.7 %
SERPICO ROSE ANN F38 2215 BRRC BROOKLYN NY 1443 221 71 48:01 0:24:01 7:44 46:54 267 64.6 %
HENNING APRIL F26 3901 BRRC BROOKLYN NY 1488 229 102 48:13 0:24:27 7:46 48:13 348 62.9 %
RICHARDS CRAIG M36 2881 BRRC BROOKLYN NY 2138 1706 676 50:40 0:25:01 8:10 49:17 1926 54.4 %
DEIDA MEL M42 4141 BRRC BROOKLYN NY 2371 1853 278 51:42 0:25:06 8:20 48:07 1707 55.7 %
DONOHUE JAMES M46 2133 BRRC BROOKLYN NY 2373 1854 148 51:42 0:25:23 8:20 46:40 1437 57.5 %
TAVERAS JORGE M28 7887 BRRC BROOKLYN NY 2624 2011 550 52:35 0:27:06 8:28 52:34 2455 51.0 %
CHIOLERO RACHEAL F30 4908 BRRC BROOKLYN NY 2880 728 267 53:27 0:27:09 8:37 53:26 932 56.7 %
MALONEY CLARE F31 6991 BRRC BROOKLYN NY 3928 1259 470 57:01 0:27:44 9:11 56:57 1467 53.2 %
HOAGBERG MICHAEL M28 7303 BRRC BROOKLYN NY 5681 3281 792 1:07:33 0:32:53 10:53 1:07:32 3372 39.7 %
ZINK SHARON A. F41 7890 BRRC BROOKLYN NY 5942 2595 231 1:11:58 0:34:47 11:36 1:08:59 2588 43.9 %
YUDEH FATIMA F28 7984 BRRC BROOKLYN NY 5999 2634 1063 1:13:15 0:35:07 11:48 1:13:15 2706 41.4 %

Brooklyn Half Marathon

Photos

James Riddle Dave Mendelsohn Chad Tibbetts

Results

NYRR Brooklyn Half Marathon

NYRR Home
  NYRR Brooklyn Half Marathon
List by Team: BRRC

Distance:  13.1 Miles, 21.1 Kilometers
Date/Time:  May 3, 2008, 9:00 am
Location:  Coney Island to Prospect Park, Brooklyn
Weather:  48 Deg.93% Hum. Wind 10 MPH



 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
RIDDLE JAMES M32 1811 BRRC BROOKLYN NY 78 78 37 1:19:50 6:05 1:19:49 135 74.1 %
RUPLINGER SCOTT M26 560 BRRC BROOKLYN NY 118 116 49 1:22:06 6:16 1:22:06 202 72.1 %
DAVIS MATTHEW M32 201 BRRC BROOKLYN NY 172 166 76 1:24:20 6:26 1:24:18 279 70.2 %
TIBBETTS CHAD M34 86 BRRC BROOKLYN NY 176 170 77 1:24:26 6:26 1:24:05 270 70.4 %
SHOSTROM JOHN M M54 144 BRRC BROOKLYN NY 224 207 5 1:26:43 6:37 1:12:46 27 79.9 %
CASSADAY MICHAEL M32 122 BRRC BROOKLYN NY 291 266 112 1:28:31 6:45 1:28:29 438 66.9 %
JOYCE JOHN M30 569 BRRC BROOKLYN NY 325 294 122 1:29:18 6:49 1:29:18 479 66.3 %
ODRISCOLL SEAN M35 501 BRRC BROOKLYN NY 386 353 147 1:30:42 6:55 1:30:01 515 65.7 %
MENDELSOHN DAVID M31 506 BRRC BROOKLYN NY 526 473 203 1:33:42 7:09 1:33:42 737 63.1 %
PROCTOR JOHN M34 1736 BRRC BROOKLYN NY 590 527 221 1:34:37 7:13 1:34:14 777 62.8 %
O'CSAY HUGUES F M46 1419 BRRC BROOKLYN NY 612 544 34 1:34:50 7:14 1:26:44 358 68.2 %
BAYER ROBERT M38 2820 BRRC BROOKLYN NY 698 617 268 1:36:02 7:19 1:33:37 729 63.2 %
DUFRESNE CHRISTOPHER M37 1155 BRRC BROOKLYN NY 711 628 271 1:36:14 7:20 1:34:30 804 62.6 %
MAZIE STEVEN M36 104 BRRC     762 671 290 1:37:00 7:24 1:35:48 906 61.8 %
BONAL STEPHEN M55 1873 BRRC BROOKLYN NY 777 682 12 1:37:10 7:25 1:22:16 206 71.9 %
EULER DILLON M34 1156 BRRC BROOKLYN NY 865 754 321 1:38:13 7:29 1:37:49 1055 60.5 %
ALTSTEIN SAM M42 245 BRRC BROOKLYN NY 1057 910 117 1:40:01 7:38 1:34:29 801 62.6 %
WREN ELIZABETH F41 3694 BRRC HOBOKEN NJ 1085 153 17 1:40:18 7:39 1:35:24 115 68.9 %
YI MICHAEL M45 2824 BRRC BROOKLYN NY 1193 1016 74 1:41:35 7:45 1:33:40 734 63.2 %
WICKE JASON M33 4132 BRRC BROOKLYN NY 1252 1065 454 1:42:00 7:47 1:41:50 1389 58.1 %
KAMATH TARA F28 3047 BRRC BROOKLYN NY 1275 194 99 1:42:16 7:48 1:42:16 289 64.3 %
HEVRON JOHN-RYAN M34 4646 BRRC BROOKLYN NY 1371 1154 492 1:43:22 7:53 1:42:57 1473 57.5 %
VANSINTJAN GEERT M46 1369 BRRC BROOKLYN NY 1446 1202 99 1:44:03 7:56 1:35:09 863 62.2 %
HAYNES NOEL M61 1084 BRRC BROOKLYN NY 1672 1357 17 1:46:11 8:06 1:25:05 301 69.5 %
TATTAN ANNA F24 2350 BRRC BROOKLYN NY 1775 348 179 1:47:07 8:10 1:47:07 473 61.4 %
SCHMIDT ANNA F30 4476 BRRC BROOKLYN NY 2074 454 158 1:49:32 8:21 1:49:30 588 60.1 %
MINER-LE GRAND CAITLIN F23 8332 BRRC NEW YORK NY 2102 467 248 1:49:44 8:22 1:49:44 608 59.9 %
SMITH STEPHANIE F23 4196 BRRC BROOKLYN NY 2402 584 309 1:52:07 8:33 1:52:07 728 58.7 %
RUPP ANDREA F33 4298 BRRC BROOKLYN NY 2443 601 198 1:52:31 8:35 1:51:54 720 58.8 %
MYER STUART H M46 1662 BRRC BROOKLYN NY 2646 1961 169 1:54:06 8:42 1:44:21 1595 56.7 %
HAMILTON ZACHARY M28 5075 BRRC BROOKLYN NY 2890 2097 537 1:55:47 8:50 1:55:47 2444 51.1 %
HOWARD LINDSAY F41 5220 BRRC BROOKLYN NY 3531 1120 85 2:00:39 9:12 1:54:46 898 57.3 %
HILDEBRAND CHRIS M32 7467 BRRC BROOKLYN NY 3630 2454 1004 2:01:43 9:17 2:01:41 2728 48.6 %
HELD JORDANA F24 5688 BRRC NEW YORK NY 3983 1361 697 2:05:02 9:32 2:05:02 1560 52.6 %
POTTER NATHAN M39 7972 BRRC BROOKLYN NY 4181 2702 1097 2:06:46 9:40 2:02:38 2767 48.2 %
FASSLER JOSEPH M23 8689 BRRC BROOKLYN NY 4198 2708 658 2:06:54 9:41 2:06:54 2920 46.6 %
BRANDENBURG MARGOT F29 6707 BRRC BROOKLYN NY 4378 1589 812 2:08:24 9:48 2:08:24 1757 51.2 %
GREENWALD RACHEL F23 6690 BRRC     4562 1697 860 2:10:16 9:56 2:10:16 1861 50.5 %
DAVIS KRISTIN F32 8011 BRRC BROOKLYN NY 4597 1721 586 2:10:40 9:58 2:10:16 1860 50.5 %
ZIMMERMAN ADAM M30 8281 BRRC BROOKLYN NY 4788 2936 1176 2:13:11 10:10 2:13:11 3079 44.4 %
SALAS CAROLYN F35 7196 BRRC BROOKLYN NY 4849 1895 649 2:13:57 10:13 2:12:18 1957 49.7 %
LEVENBERG KAREN F42 8330 BRRC BROOKLYN NY 4913 1936 148 2:15:05 10:18 2:07:21 1696 51.6 %
GALADZA SOPHIA F30 8275 BRRC BROOKLYN NY 5008 1996 682 2:16:26 10:24 2:16:23 2112 48.2 %
TAYLOR M. TERESA F54 7351 BRRC BROOKLYN NY 5170 2101 51 2:20:05 10:41 1:54:11 859 57.6 %
APONTE ANA MARIA F52 7669 BRRC HACKENSACK NJ 5248 2158 53 2:22:04 10:50 1:58:54 1194 55.3 %
DIAZ-ROSADO CLARA F36 8505 BRRC BROOKLYN NY 5528 2336 807 2:31:05 11:31 2:28:34 2363 44.3 %
YUDEH FATIMA F28 8213 BRRC BROOKLYN NY 5711 2457 1162 2:43:43 12:29 2:43:43 2489 40.2 %

Run As One, TGL Classic 4.0M

Results

Run As One, TGL Classic

NYRR Home
  Run As One, TGL Classic
List by Team: BRRC

Distance:  4.0 Miles, 6.4 Kilometers
Date/Time:  April 13, 2008, 9:00 am
Location:  Central Park, NYC
Weather:  49 Deg. 52% Hum. Wind 7 MPH


 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
